In-Process Retrofit
Delivery: TBD
G&L TX 6" Bar HBM | Request A Quote |
FOB | Independence, KY |
Delivery | TBD |
Terms | 80% down payment balance due on shipment |
Warranty | 90 day mechanical, two-year control |
CNC Controls Fanuc | 31i-A5 |
Travel X-Axis | 168.0" |
Travel Y-Axis | 96.0" |
Travel Z-Axis | 74.0" |
Travel W-Axis (bar) | 48.0" |
Table Surface | 60.0" x 144.0" |
Table Payload | 60,000 lbs |
Spindle Diameter | 6.0" |
Spindle Speed (CAT50) | 6-1, 120 rpm |
Spindle Power | 40hp |
Feed Rate | 0.01-150 ipm |
Rapid Rate | 200 ipm |
Automatic Tool Changer | 40 tools |
Approximate Floor Space | 300.0" x 228.0" x 180.0" |
Approximate Weight | 98,000 lbs |
Wire for B-Axis Rotary Table | yes |
Telescoping Way Covers | yes |
Chip-Conveyor | yes |
Flood & Mist Coolant System | yes |
*Note: All specifications subject to verification
Many clients rely upon KRC Machine Tool Solutions because we overcome difficult challenges with sound, simple results. We’ll meet your timeline and surpass your objectives. Contact us for more information about our specialty machine solutions.